<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop Talking Twaddle</title>
	<atom:link href="http://www.kashflow.com/blog/stop-talking-twaddle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashflow.com/blog/stop-talking-twaddle/</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 15:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jonathanwthomas</title>
		<link>http://www.kashflow.com/blog/stop-talking-twaddle/#comment-4975</link>
		<dc:creator>jonathanwthomas</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1738#comment-4975</guid>
		<description>WebsiteGrader.com has a simple tool that tells you the reading level of your site. A blogger friend of mine espouses a philosophy he picked up from the newspaper business: always write for an 11 year old.</description>
		<content:encoded><![CDATA[<p>WebsiteGrader.com has a simple tool that tells you the reading level of your site. A blogger friend of mine espouses a philosophy he picked up from the newspaper business: always write for an 11 year old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chatterley</title>
		<link>http://www.kashflow.com/blog/stop-talking-twaddle/#comment-4974</link>
		<dc:creator>Matt Chatterley</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1738#comment-4974</guid>
		<description>One of the big projects we have lined up is to go through every single page of our site and tune to content to make it more readable (split testing as we go).

It&#039;s going to be a lot of work, but you can&#039;t deny that the better your content fits it&#039;s target audience, the more impact it&#039;s going to have!</description>
		<content:encoded><![CDATA[<p>One of the big projects we have lined up is to go through every single page of our site and tune to content to make it more readable (split testing as we go).</p>
<p>It&#8217;s going to be a lot of work, but you can&#8217;t deny that the better your content fits it&#8217;s target audience, the more impact it&#8217;s going to have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Adams</title>
		<link>http://www.kashflow.com/blog/stop-talking-twaddle/#comment-4973</link>
		<dc:creator>Mark Adams</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1738#comment-4973</guid>
		<description>I couldn&#039;t agree more!! Simpler the better - dumb down everytime!!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more!! Simpler the better &#8211; dumb down everytime!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

