<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How we use Google Analytics and Website Optimizer</title>
	<atom:link href="http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 15:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shorter Trial Periods</title>
		<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/#comment-8527</link>
		<dc:creator>Shorter Trial Periods</dc:creator>
		<pubDate>Sun, 11 Mar 2012 23:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1175#comment-8527</guid>
		<description>[...] research out there on the subject of trial periods and SaaS. We&#8217;re strong believers in sharing knowledge on this kind of stuff. So we&#8217;re hoping to be able to post again in a few months time with an [...]</description>
		<content:encoded><![CDATA[<p>[...] research out there on the subject of trial periods and SaaS. We&#8217;re strong believers in sharing knowledge on this kind of stuff. So we&#8217;re hoping to be able to post again in a few months time with an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uri Maimon</title>
		<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/#comment-4695</link>
		<dc:creator>Uri Maimon</dc:creator>
		<pubDate>Tue, 22 Feb 2011 00:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1175#comment-4695</guid>
		<description>This is some kick-ass advise!  I found this piece while searching for ways to increase a similar statistics on our own website.

I was pleasantly surprised to find such relevant information on a subject so close to my heart. (combine accounting software and internet marketing)</description>
		<content:encoded><![CDATA[<p>This is some kick-ass advise!  I found this piece while searching for ways to increase a similar statistics on our own website.</p>
<p>I was pleasantly surprised to find such relevant information on a subject so close to my heart. (combine accounting software and internet marketing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remove that Twitter badge from your website &#8211; Now! KashFlow Accounting Software</title>
		<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/#comment-4694</link>
		<dc:creator>Remove that Twitter badge from your website &#8211; Now! KashFlow Accounting Software</dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1175#comment-4694</guid>
		<description>[...] I&#8217;ve written before, the purpose of the KashFlow website is to get potential customers to register to take a [...] </description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve written before, the purpose of the KashFlow website is to get potential customers to register to take a [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/#comment-4693</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1175#comment-4693</guid>
		<description>Dang! as a current trial user I preferred the 1st one ;-)</description>
		<content:encoded><![CDATA[<p>Dang! as a current trial user I preferred the 1st one ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Jackson</title>
		<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/#comment-4692</link>
		<dc:creator>Duane Jackson</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1175#comment-4692</guid>
		<description>Good suggestion. I particularly like the second one. Watch this space!</description>
		<content:encoded><![CDATA[<p>Good suggestion. I particularly like the second one. Watch this space!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/#comment-4691</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1175#comment-4691</guid>
		<description>@Duane,
A couple of points on converting trial users you could consider.

Offer a reduced price for 1st year if they commit within 30 days, stressing the initial 60 days remains free.

Send a mini survey after 45 days of the trial period, with simple tickbox answerable questions asking if they will be signing-up soon, or possible reasons why they won&#039;t</description>
		<content:encoded><![CDATA[<p>@Duane,<br />
A couple of points on converting trial users you could consider.</p>
<p>Offer a reduced price for 1st year if they commit within 30 days, stressing the initial 60 days remains free.</p>
<p>Send a mini survey after 45 days of the trial period, with simple tickbox answerable questions asking if they will be signing-up soon, or possible reasons why they won&#8217;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/#comment-4690</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1175#comment-4690</guid>
		<description>We stopped using Adwords a while ago, prices got out of hand. To advertise a 100% free service on certain keywords it would cost $6/click, i just can&#039;t believe this is true... while the whole process is not transparent.</description>
		<content:encoded><![CDATA[<p>We stopped using Adwords a while ago, prices got out of hand. To advertise a 100% free service on certain keywords it would cost $6/click, i just can&#8217;t believe this is true&#8230; while the whole process is not transparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chatterley</title>
		<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/#comment-4689</link>
		<dc:creator>Matt Chatterley</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1175#comment-4689</guid>
		<description>Getting the right traffic is essential - 10000 irrelevant hits do nothing but waste resources (maybe one or two would convert if you were lucky OR really, really good).

Essentially it can in some cases boil down to an admittedly complex ROI equation - what amount of effort or investment is going into obtaining and dealing with each &quot;trial user&quot; (nearly did trailer there!) - and what is the associated return if they sign up.

The critical thing is to get the balance right, so you maximise conversion but without having to put in so much work that it&#039;s not worth doing!

Re: Adwords, people often go wrong by simply chucking cash at it - its essential to tweak, adjust and re-work until you can prove that running an advert is profitable - then scale up/out appropriately. As Duane notes - once you get it right it can be very efficient!</description>
		<content:encoded><![CDATA[<p>Getting the right traffic is essential &#8211; 10000 irrelevant hits do nothing but waste resources (maybe one or two would convert if you were lucky OR really, really good).</p>
<p>Essentially it can in some cases boil down to an admittedly complex ROI equation &#8211; what amount of effort or investment is going into obtaining and dealing with each &#8220;trial user&#8221; (nearly did trailer there!) &#8211; and what is the associated return if they sign up.</p>
<p>The critical thing is to get the balance right, so you maximise conversion but without having to put in so much work that it&#8217;s not worth doing!</p>
<p>Re: Adwords, people often go wrong by simply chucking cash at it &#8211; its essential to tweak, adjust and re-work until you can prove that running an advert is profitable &#8211; then scale up/out appropriately. As Duane notes &#8211; once you get it right it can be very efficient!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Shaw</title>
		<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/#comment-4688</link>
		<dc:creator>Julian Shaw</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1175#comment-4688</guid>
		<description>All sounds familiar! Stuart&#039;s comment at the end is spot on - the right kind of traffic is essential. 

By using Google analytics and webmaster tools, plus cute SEO work you can drive more targeted visitors to your site. (And this of course applies to any online business.) 

Visitor numbers may well suffer, but the effect is beneficial as the trial-to-pay ratio necessarily increases as the propensity to purchase is greater with these visitors. 

I think Duane has a good point too about contacting the trialists. Gets positive feedback - perhaps to avoid a &quot;sell&quot; to use the software - but we&#039;ve found the same result, or lack of result.</description>
		<content:encoded><![CDATA[<p>All sounds familiar! Stuart&#8217;s comment at the end is spot on &#8211; the right kind of traffic is essential. </p>
<p>By using Google analytics and webmaster tools, plus cute SEO work you can drive more targeted visitors to your site. (And this of course applies to any online business.) </p>
<p>Visitor numbers may well suffer, but the effect is beneficial as the trial-to-pay ratio necessarily increases as the propensity to purchase is greater with these visitors. </p>
<p>I think Duane has a good point too about contacting the trialists. Gets positive feedback &#8211; perhaps to avoid a &#8220;sell&#8221; to use the software &#8211; but we&#8217;ve found the same result, or lack of result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Jackson</title>
		<link>http://www.kashflow.com/blog/how-we-use-google-analytics-and-website-optimizer/#comment-4687</link>
		<dc:creator>Duane Jackson</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1175#comment-4687</guid>
		<description>Interesting. We did a test a few months back where we phoned EVERY contactable trialist for that month with a &quot;how are you getting on, anything we can help with?&quot; call. 

Positive responses from just about everyone, but no marked increase in conversions.</description>
		<content:encoded><![CDATA[<p>Interesting. We did a test a few months back where we phoned EVERY contactable trialist for that month with a &#8220;how are you getting on, anything we can help with?&#8221; call. </p>
<p>Positive responses from just about everyone, but no marked increase in conversions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

