<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How we develop KashFlow and what happens to your suggestions</title>
	<atom:link href="http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 15:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Verity LAWSON</title>
		<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/#comment-9349</link>
		<dc:creator>Verity LAWSON</dc:creator>
		<pubDate>Sun, 27 May 2012 21:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1360#comment-9349</guid>
		<description>Hi, it would be great if you could print quotes without any prices at all.  

We are a gardening company and have to give the boys jobsheets so this function would be ideal.</description>
		<content:encoded><![CDATA[<p>Hi, it would be great if you could print quotes without any prices at all.  </p>
<p>We are a gardening company and have to give the boys jobsheets so this function would be ideal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Jackson - Founder &#38; CEO</title>
		<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/#comment-8938</link>
		<dc:creator>Duane Jackson - Founder &#38; CEO</dc:creator>
		<pubDate>Tue, 27 Mar 2012 15:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1360#comment-8938</guid>
		<description>Rachel, re upcoming developments, it may be worth reading this post if you haven&#039;t already: http://www.kashflow.com/blog/buy-what-we-have-today-not-what-we-might-have-tomorrow/</description>
		<content:encoded><![CDATA[<p>Rachel, re upcoming developments, it may be worth reading this post if you haven&#8217;t already: <a href="http://www.kashflow.com/blog/buy-what-we-have-today-not-what-we-might-have-tomorrow/" rel="nofollow">http://www.kashflow.com/blog/buy-what-we-have-today-not-what-we-might-have-tomorrow/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Jackson - Founder &#38; CEO</title>
		<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/#comment-8937</link>
		<dc:creator>Duane Jackson - Founder &#38; CEO</dc:creator>
		<pubDate>Tue, 27 Mar 2012 15:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1360#comment-8937</guid>
		<description>Paul, isn&#039;t that exactly what this report does? http://www.kashflow.com/change-log/added-pending-delivery-to-stock-overview-report/

And more, as it shows you any you are awaiting delivery of.</description>
		<content:encoded><![CDATA[<p>Paul, isn&#8217;t that exactly what this report does? <a href="http://www.kashflow.com/change-log/added-pending-delivery-to-stock-overview-report/" rel="nofollow">http://www.kashflow.com/change-log/added-pending-delivery-to-stock-overview-report/</a></p>
<p>And more, as it shows you any you are awaiting delivery of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Neve</title>
		<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/#comment-8934</link>
		<dc:creator>Paul Neve</dc:creator>
		<pubDate>Tue, 27 Mar 2012 14:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1360#comment-8934</guid>
		<description>We send all our customers a despatch email and that flags the order has been emailed and therefore despatched.
The only problem apart from 1 bug that  never seems to be fixed, I have been asking for a development of a report that will tell me which stock is getting low, I can see this within the item, but it would be a great time to saver to print a report and then order from suppliers.</description>
		<content:encoded><![CDATA[<p>We send all our customers a despatch email and that flags the order has been emailed and therefore despatched.<br />
The only problem apart from 1 bug that  never seems to be fixed, I have been asking for a development of a report that will tell me which stock is getting low, I can see this within the item, but it would be a great time to saver to print a report and then order from suppliers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Lovett</title>
		<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/#comment-8869</link>
		<dc:creator>Rachel Lovett</dc:creator>
		<pubDate>Thu, 22 Mar 2012 17:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1360#comment-8869</guid>
		<description>Interesting to see how these development things get done so thanks for the info. Have been using Kashflow for a couple of years now and have been impressed with all the developments. Love the fact that you can have projects and the print packing slip option.

I agree with Matt would be good to see what is on the development list just to give customers the reassurance their development request is being looked at. 

It would also be interesting from a customer perspective to see just how many people are asking for the same thing I have asked for a goods despatched coloumn on the sales tab as have no way of tracking what orders have been despatched through the system. Would love to know if someone else out there needs this too?</description>
		<content:encoded><![CDATA[<p>Interesting to see how these development things get done so thanks for the info. Have been using Kashflow for a couple of years now and have been impressed with all the developments. Love the fact that you can have projects and the print packing slip option.</p>
<p>I agree with Matt would be good to see what is on the development list just to give customers the reassurance their development request is being looked at. </p>
<p>It would also be interesting from a customer perspective to see just how many people are asking for the same thing I have asked for a goods despatched coloumn on the sales tab as have no way of tracking what orders have been despatched through the system. Would love to know if someone else out there needs this too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Neve</title>
		<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/#comment-7738</link>
		<dc:creator>Paul Neve</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1360#comment-7738</guid>
		<description>The paypal bug is ticket Ticket #20908 and this has been a long standing bug as Kashflow imports the wrong name sometimes from paypal, which can cause serious and costly issues for us. I do not have a ticket for the report I want, as no one ever takes the time to give me one or tell me. Yet I see the programmers have had time to change the log in screen and some colours etc,  Who asked for those? A simple report is all I have asked for, to tell me which items are running out of stock, and need to be re-ordered, something that will save us a lot of time. I asked for this in March 2010 and several times since, but the bug in paypal has been put back for customer developments also.</description>
		<content:encoded><![CDATA[<p>The paypal bug is ticket Ticket #20908 and this has been a long standing bug as Kashflow imports the wrong name sometimes from paypal, which can cause serious and costly issues for us. I do not have a ticket for the report I want, as no one ever takes the time to give me one or tell me. Yet I see the programmers have had time to change the log in screen and some colours etc,  Who asked for those? A simple report is all I have asked for, to tell me which items are running out of stock, and need to be re-ordered, something that will save us a lot of time. I asked for this in March 2010 and several times since, but the bug in paypal has been put back for customer developments also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/#comment-7583</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Sat, 03 Mar 2012 10:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1360#comment-7583</guid>
		<description>Would be great if there was a report to match HMRC CT600. That would seriously help us with required online submissions in UK.</description>
		<content:encoded><![CDATA[<p>Would be great if there was a report to match HMRC CT600. That would seriously help us with required online submissions in UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Jackson - Founder &#38; CEO</title>
		<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/#comment-7103</link>
		<dc:creator>Duane Jackson - Founder &#38; CEO</dc:creator>
		<pubDate>Tue, 28 Feb 2012 13:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1360#comment-7103</guid>
		<description>Hi Paul,

Bugs ARE prioritised over new features. What&#039;s the bug?

The point of the blog post above was to explain exactly why you might NOT see the report you want in the system, even if it is a year since you requested it and it&#039;s the only thing you&#039;ve ever asked for.

If you can let me have the relevant support ticket number I might be able to see if it&#039;s something we&#039;re doing soon</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Bugs ARE prioritised over new features. What&#8217;s the bug?</p>
<p>The point of the blog post above was to explain exactly why you might NOT see the report you want in the system, even if it is a year since you requested it and it&#8217;s the only thing you&#8217;ve ever asked for.</p>
<p>If you can let me have the relevant support ticket number I might be able to see if it&#8217;s something we&#8217;re doing soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Neve</title>
		<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/#comment-6933</link>
		<dc:creator>Paul Neve</dc:creator>
		<pubDate>Sun, 26 Feb 2012 14:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1360#comment-6933</guid>
		<description>I have been on Kaskflow for 12 months and only had 1 thing I needed adding, a new report, but after a year, nothing. I also have a major bug in paypal which I am told will not be done either as too many modifications to do. I am surprised mods come before bugs at any time, but what do I have to do to get 1 new report written?</description>
		<content:encoded><![CDATA[<p>I have been on Kaskflow for 12 months and only had 1 thing I needed adding, a new report, but after a year, nothing. I also have a major bug in paypal which I am told will not be done either as too many modifications to do. I am surprised mods come before bugs at any time, but what do I have to do to get 1 new report written?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.kashflow.com/blog/how-we-develop-kashflow-and-what-happens-to-your-suggestions/#comment-4804</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Wed, 30 Nov 2011 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashflow.com/?p=1360#comment-4804</guid>
		<description>Can we have ability to add Company FY start date please?
Also a pre-filled end of year based on template from Companies house?
many thanks</description>
		<content:encoded><![CDATA[<p>Can we have ability to add Company FY start date please?<br />
Also a pre-filled end of year based on template from Companies house?<br />
many thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

